![]() |
Send to Printer | Questions | Activity Center | City of Rogers |
Public Skating | ||||
Thursday, July 29, 2010 through Saturday, August 28, 2010 |
| Date | Start Time | End Time | Customer | Notes |
| Sun, Aug 01, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating | ||
| Wed, Aug 04, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating | ||
| Sun, Aug 08, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating | ||
| Wed, Aug 11, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating | ||
| Sun, Aug 15, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating | ||
| Wed, Aug 18, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating | ||
| Sun, Aug 22, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating | ||
| Wed, Aug 25, 2010 | ||||
| 3:00 PM | 4:30 PM | Open Skating |
| Open Skating: $4/skater 5 & under skate for FREE. Schedule subject to change with out notice. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 7/29/2010 4:59 PM |